<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//r744.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://r744.com/news/</loc>
		<lastmod>2024-05-29T10:17:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://r744.com/neelands-group-limited-transcritical-co2-rack-installations-exceed-60/</loc>
		<lastmod>2021-02-17T15:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/84040092_l-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/danfoss-launches-multilingual-learn-under-lockdown-webinars/</loc>
		<lastmod>2021-02-17T15:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/54383604_m-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carel-explains-how-to-maximize-efficiency-of-natref-systems/</loc>
		<lastmod>2021-03-08T04:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/CAREL-MIRIAM-SOLANA-CIPRES-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/din-forsyning-commissions-massive-50mw-co2-heat-pump-solution-to-decarbonize-heat-supply/</loc>
		<lastmod>2021-03-08T04:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/man_CO2_heat_pump_esbjerg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/transcritical-co2-installation-results-in-large-energy-savings-for-chilean-food-processor/</loc>
		<lastmod>2021-03-08T04:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/chile-4141951_1280-e1611572064362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/overfed-evaporators-for-r744-refrigeration-save-up-to-7-5-energy-in-new-study/</loc>
		<lastmod>2021-03-08T04:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/Bratislava.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/multipack-project-reports-energy-results-of-integrated-r744-systems-in-italy/</loc>
		<lastmod>2021-03-08T04:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/iStock-rome-Italy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/engineers-urged-to-exploit-r744-properties-in-design/</loc>
		<lastmod>2021-03-08T04:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/Armin-Hafner-e1611147790941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/japanese-oem-mhi-to-release-80hp-co2-condensing-unit-in-japan/</loc>
		<lastmod>2021-03-08T04:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/12/MHIs-new-80HP-_C-Puzzle_-CO2-system.-Source-MHI_1200x720-1_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/canadian-seafood-processor-replaces-freon-with-co2-transcritical/</loc>
		<lastmod>2021-03-08T04:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/100278486_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/bimbo-bakeries-usa-installs-first-natref-system-for-fresh-bakeries/</loc>
		<lastmod>2021-03-08T05:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/22277793_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/argentine-retailer-la-anonima-commits-to-transcritical-r744/</loc>
		<lastmod>2021-03-08T05:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/126572179_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/after-two-years-longos-store-heads-towards-net-zero-energy/</loc>
		<lastmod>2021-03-08T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/Longos-solar_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/obrist-to-feature-r744-products-for-mobile-ac-and-heat-pumps-at-virtual-trade-show/</loc>
		<lastmod>2021-03-08T06:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/08/obrist-e1612708074779.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/daikin-europe-to-exhibit-integrated-r744-system-at-virtual-trade-show/</loc>
		<lastmod>2021-03-08T06:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/daikin-e1612709741960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/enex-to-feature-reversible-co2-chiller-at-virtual-trade-show/</loc>
		<lastmod>2021-03-08T06:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/enex-e1612709104810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sysco-france-commits-to-nh3-co2-system-for-expanded-warehouse/</loc>
		<lastmod>2021-03-08T07:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/Lagny-Le-Sec-7-Ext-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/new-market-research-shows-great-potential-for-transcritical-co2-now-and-in-the-future/</loc>
		<lastmod>2021-03-08T07:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/200213_R744_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/danfoss-releases-updated-refrigerant-slider-mobile-app/</loc>
		<lastmod>2021-03-08T07:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/65131849_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/nissui-logistics-corporation-pioneering-user-of-nh3-co2-installs-it-again-at-japanese-facility/</loc>
		<lastmod>2021-03-08T08:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/A24_Nissuis-Osaka-Maishima-Logistics-Center.-The-original-facility-is-on-the-left-and-the-newly-expanded-Building-No.-2-is-on-the-right.-Photo-by-Nissui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/boosting-the-efficiency-of-transcritical-co2-systems-with-economizers/</loc>
		<lastmod>2021-03-08T08:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/05/research-e1588587880335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/south-african-oem-sphere-sees-cooling-as-a-service-as-path-to-r744-adoption/</loc>
		<lastmod>2021-03-08T08:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/camas_CPT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/natrefs-seen-as-key-element-of-clean-cooling-in-new-collaborative-project/</loc>
		<lastmod>2021-03-08T08:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/04/grenada-st.-george-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/shecco-launches-world-guide-to-transcritical-co2/</loc>
		<lastmod>2021-03-08T08:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/200213_R744_Cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/boosting-the-cop-of-small-capacity-transcritical-r744-systems/</loc>
		<lastmod>2021-03-08T08:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/39062724_m-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/frascold-introduces-new-r290-and-r744-compressors/</loc>
		<lastmod>2021-03-08T08:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/03/z-tk-Frascold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/coop-italy-embraces-r744-and-energy-saving/</loc>
		<lastmod>2021-03-08T08:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/AM108_15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sanden-unveils-10hp-co2-outdoor-condensing-unit/</loc>
		<lastmod>2021-03-08T08:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/Sanden-CO2-OCU-SMTS-2020-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/metro-ag-continues-european-rollout-of-ejector-systems/</loc>
		<lastmod>2021-03-09T02:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/METRO_shopping_cart-finl-e1565804736921.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/greening-chinas-high-speed-railway-with-co2/</loc>
		<lastmod>2021-03-09T02:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2019/07/High-Speed-train-comp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/refrigera-2019-co2-condensing-units-growing-in-italy/</loc>
		<lastmod>2021-03-09T06:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2019/02/CaseStudy2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/danfoss-factory-named-among-worlds-smartest/</loc>
		<lastmod>2021-03-09T06:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2019/01/CaseStudy1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sergio-girotto-the-co2-magician/</loc>
		<lastmod>2021-03-09T07:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/12/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/beijer-ref-ceo-natrefs-to-take-bigger-market-share-worldwide/</loc>
		<lastmod>2021-03-09T07:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carrier-naturaline-co2-containers-provide-cooling-for-cleveron-501-click-collect-grocery-kiosks/</loc>
		<lastmod>2021-03-09T11:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/Carrier-naturaline-container-Cleveron-501.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/engie-thermeco2-co2-heat-pump-to-provide-heating-ac-and-server-cooling-for-german-municipal-office/</loc>
		<lastmod>2021-03-10T12:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/ENG_CO2_thermoco2_Heat_pump_and_Chiller.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/transcritical-r744-system-in-south-america-found-to-offer-superior-energy-efficiency/</loc>
		<lastmod>2021-03-10T15:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/medellin-182353_1280-1-1200x718-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/adiabatic-gas-coolers-seen-as-key-to-viability-of-r744-in-latin-america/</loc>
		<lastmod>2021-03-10T15:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/iStock-957913078-Mexico-CROP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/volkswagen-offering-r744-heat-pump-for-electric-vehicles/</loc>
		<lastmod>2021-03-10T15:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/electric_car_final_volkswagen-e1611242858368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/multi-temperature-r744-refrigerated-container-performs-well-in-high-temperatures/</loc>
		<lastmod>2021-03-10T15:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/01/stefan-Elbel-1200x800-1-e1611230439598.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/making-the-business-case-remains-key-factor-for-success-of-r744/</loc>
		<lastmod>2021-03-10T15:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/12/Pega-for-B2B-e1611147851752.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sporlan-debuts-upgraded-co2-components-for-north-america/</loc>
		<lastmod>2021-03-11T02:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/10/CaseStudy1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/multi-ejectors-pushing-co2-equator-south/</loc>
		<lastmod>2021-03-11T06:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sheep-grazing-co2-ice-rink-to-open-in-uk/</loc>
		<lastmod>2021-03-11T10:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/omnico-engineering-sees-nh3-co2-growth-in-philippines/</loc>
		<lastmod>2021-03-11T10:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/08/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/migros-targets-co2-transcritical-as-standard/</loc>
		<lastmod>2021-03-11T11:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/co2-mac-honoured-at-automechanika-2018/</loc>
		<lastmod>2021-03-11T11:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/migros-committed-to-natural-refrigerant-strategy/</loc>
		<lastmod>2021-03-11T11:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/09/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/fmi-energy-modine-installs-co2-gas-coolers-at-about-185-u-s-stores/</loc>
		<lastmod>2021-03-11T12:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/fmi-energy-new-york-contractor-all-in-for-co2/</loc>
		<lastmod>2021-03-11T12:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carnot-continues-co2-development-with-condensing-unit/</loc>
		<lastmod>2021-03-11T12:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/i-t-c-group-to-strengthen-co2-business/</loc>
		<lastmod>2021-03-11T12:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/hillphoenix-has-400-transcritical-sites-in-north-america/</loc>
		<lastmod>2021-03-11T12:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/hillphoenix-dual-approach-to-industrial-refrigeration/</loc>
		<lastmod>2021-03-11T12:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/10/CaseStudy1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/nasrc-and-esco-groupdeveloping-co2-curriculum-for-colleges-trade-schools/</loc>
		<lastmod>2021-03-11T13:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/101292735_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/j-e-hall-to-highlight-single-screw-compressors-at-virtual-trade-show/</loc>
		<lastmod>2021-03-11T13:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/08/Screen-Shot-2021-01-27-at-11.42.30-CROP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/invertek-drives-variable-frequency-drive-launched-for-co2-condensing-systems/</loc>
		<lastmod>2021-03-11T13:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/08/Coolvert-Cropped-Transparent1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/hydrocarbon-co2-mixtures-perform-well-with-lower-flammability/</loc>
		<lastmod>2021-03-11T13:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/CO2-Mole-Fraction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.r744.com/imgwysiwig/5f05c5142b7241594213652sLXl5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/danfoss-to-host-cold-room-contractor-webinars/</loc>
		<lastmod>2021-03-11T14:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/online-training-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/south-african-retailers-share-advantages-of-switching-to-co2-atmosphere-cape-town/</loc>
		<lastmod>2021-03-11T14:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/Cape-Town.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/beijing-2022-winter-olympics-promotes-co2-ice-rinks/</loc>
		<lastmod>2021-03-11T14:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/04/Beijing_ice_rink_1587995261.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/deadline-nearing-for-comments-on-iiars-co2-standard/</loc>
		<lastmod>2021-03-11T14:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/91588881_l-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carel-acquires-100-of-carel-japan/</loc>
		<lastmod>2021-03-12T03:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/po-cruises-opts-for-on-board-co2-transcritical-technology/</loc>
		<lastmod>2021-03-12T06:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/ritchies-iga-supermarket-installs-australias-first-transcritical-co2-ejector/</loc>
		<lastmod>2021-03-12T06:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/mclean-technologies-installs-and-tests-co2-heat-pump/</loc>
		<lastmod>2021-03-12T06:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.r744.com/imgwysiwig/5b74e9527d5d11534388562Xz5kT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/cp-foods-targets-sustainability-with-co2-heat-pumps/</loc>
		<lastmod>2021-03-12T07:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/hannaford-pioneers-transcritical-co2-again/</loc>
		<lastmod>2021-03-12T09:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/AM106_45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/japanese-c-store-chain-lawson-opens-its-first-natref-store-in-china/</loc>
		<lastmod>2021-03-16T00:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/Lawson-final-e1576859622228-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carrefour-delhaize-make-natref-business-case/</loc>
		<lastmod>2021-03-16T03:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/co2-at-heart-of-new-delhaize-convenience-store/</loc>
		<lastmod>2021-03-16T05:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/future-of-co2-in-valencia-spotlight-gustav-lorentzen-conference/</loc>
		<lastmod>2021-03-16T15:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/06/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/fooma-takahashi-manufacturing-exhibits-co2-transcritical-tunnel-freezer-system/</loc>
		<lastmod>2021-03-16T16:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/gl-2018-co2-cooled-supermarkets-in-spain/</loc>
		<lastmod>2021-03-16T16:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/weis-markets-deploys-its-first-transcritical-system/</loc>
		<lastmod>2021-03-16T16:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2018/07/CaseStudy2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/zero-zone-installing-its-first-transcritical-ice-rink-system/</loc>
		<lastmod>2021-03-16T16:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/crs-pushes-co2-in-industrial-sector/</loc>
		<lastmod>2021-03-17T05:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/co2-sharing-spotlight-with-ammonia-in-industrial-sector/</loc>
		<lastmod>2021-03-17T08:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/sanhua-partners-with-united-for-efficiency/</loc>
		<lastmod>2021-03-17T08:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/emerson-targets-co2-market-growth-in-south-africa/</loc>
		<lastmod>2021-03-17T08:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/south-africa-danfoss-sees-acceleration-of-interest-in-co2/</loc>
		<lastmod>2021-03-17T08:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/beijer-ref-launches-new-co2-condensing-unit-at-arbs/</loc>
		<lastmod>2021-03-17T09:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/carel-presents-cold-room-cooling-solution-at-arbs/</loc>
		<lastmod>2021-03-17T09:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy1-60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/raleys-to-do-comparative-study-of-efficiency-of-natref-systems/</loc>
		<lastmod>2021-03-17T10:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/03/CaseStudy2-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/woolworths-converts-new-tc-co2-store-to-temporary-warehouse-during-pandemic/</loc>
		<lastmod>2021-03-17T15:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2020/04/116508659_m-CROP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/colossal-industrial-transcritical-co2-system-working-well-for-yosemite-foods/</loc>
		<lastmod>2021-03-17T16:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/Yosemite_2-2-scaled-e1585060264633.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://r744.com/torontos-r744-system-for-outdoor-ice-trail-said-to-be-worlds-first-cimco-refrigeration/</loc>
		<lastmod>2021-03-17T16:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://r744.com/wp-content/uploads/sites/3/2021/02/ice-skating-3002574_1280-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
